臻意国际有限公司
Gainer International (China) Limited















| Electrical specification | Uplink | Downlink | |
| Frequency Range | CDMA800 & GSM850 | 824 ~ 849 MHz | 869 ~ 894 MHz |
| CDMA1900 | 1850 ~ 1910 MHz | 1930 ~ 1990 MHz | |
| GSM900 | 890 ~ 915 MHz | 935 ~ 960 MHz | |
| EGSM | 880 ~ 915 MHz | 925 ~ 960 MHz | |
| DCS | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |
| PCS | 1850 ~ 1910 MHz | 1930 ~ 1990 MHz | |
| WCDMA | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |
| AWS | 1710 ~ 1755 MHz | 2110 ~ 2155 MHz | |
| Max .Gain | ≥ 75dB | ≥ 75dB | |
| Max .Output Power | ≥ 20dBm | ≥ 27dBm | |
| Band width (-3dB) | Wide Band | ||
| MGC ( Step Attenuation ) | ≥ 31dB / 1dB step | ||
| Automatic Level Control | ≥ 15dB,auto shut off 31dB after 15dB | ||
| Gain Flatness | Tpy≤6dB(P-P); | ||
| Noise Figure | ≤6dB | ||
| VSWR | ≤1.8 | ||
| Group Delay | ≤1μs | ||
| Frequency stability | ≤0.01ppm | ||
| Spurious Emission & Output inter-modulation | GSM Meet ETSI TS 151 026 V6.1.0 | ||
| WCDMA Meet 3GPP TS 25.143 ( V 6.2.0 ) | |||
| CDMA Meet IS95 & CDMA2000 | |||
| CDMA System | Rho | ρ > 0.980 | |
| ACPR | Meet IS95 & CDMA2000 | ||
| LED Alarm | Standard | ||
| Power LED | Green light when power on. | ||
| ALC LED |
Orange @ ALC 1~5dB, Red @ ALC 15dB~20dB, LED off after 5 second red color |
||
| Mechanical Specifications | Standard | ||
| I /O Port | N-Female | ||
| Impedance | 50 ohm | ||
| Operating Temperature | -25ºC~+55ºC | ||
| Environment Conditions | IP40 | ||
| Dimensions | 250x300x52mm | ||
| Weight | ≤ 5Kg | ||
| Power Supply | Input AC90~264V,output DC12V / 5A | ||
| I /O Port | N-Female | ||
| Impedance | 50 ohm | ||
| Operating Temperature | -25ºC~+55ºC | ||
| Environment Conditions | IP40 | ||
| Dimensions | 250x220x52mm | ||
| Weight | ≤ 3Kg | ||
| Power Supply | Input AC90~264V,output DC12V / 3A | ||